-
394 366
Total Kilometres
-
1998
Reg.Year
-
GAS
Fuel Type
-
4 SPEED AUTOMATIC W/ELECTRIC OVERDRIVE
Transmission
$ 250
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3VW217AU2HM011913 |
| Date of sale | 2016-08-18 19:00:00 |
| Primary Damage | REAR END |
| Secondary Damage | SIDE |
| Mileage | 246479 (ACTUAL) |
| Year | 1998 |
| Make | TOYOTA |
| Model | SIENNA |
| Engine | 3.0L 6 |
| Transmission | 4 SPEED AUTOMATIC W/ELECTRIC OVERDRIVE |
| Body color | BLUE |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | SALVAGE CERTIFICATE |
| Location | CA - FRESNO FRESNO (93725) |
| Estimated Retail Value | 2648 |
| Estimated Repair Cost | 3022 |
1998 TOYOTA SIENNA 3VW217AU2HM011913 sold on copart BLUE color with such damage REAR END, SIDE. Mileage on 3VW217AU2HM011913 TOYOTA SIENNA 1998 - 246479. Auction Date 2016-08-18 19:00:00 in USA auction copart. This vehicle 3VW217AU2HM011913 obtain an engine 3.0L 6. This TOYOTA SIENNA 1998 features Front-wheel Drive